China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Model | TK03-20W | TK03-50W | TK03-100W |
LED Type | SMD2835 Lit By Lumileds | SMD2835 Lit By Lumileds | SMD2835 Lit By Lumileds |
Battery | 3.2V / 5AH / 32650 LiFePO | 3.2V / 10AH / 32650 LiFePO | 3.2V / 12AH / 32650 LiFePO |
Lamp power | 20W | 60W | 100W |
Viewing Angle | 90° | 90° | 90° |
Luminous Flux | 170 Lm/W | 170 Lm/W | 170 Lm/W |
Cable Length | 2 x 0.5mm² 1.0mt rubber wire with DC connector | 2 x 0.5mm² 1.0mt rubber wire with DC connector | 2 x 1.5mm² 1.0mt rubber wire with gold-plated connector |
Color Temp | 2700-6500k | 2700-6500k | 2700-6500k |
Solar Panel | Poly: 5V, 8W - 230 x 350 x 17mm | Poly: 5V, 15W - 350 x 350 x 17mm | Poly: 5V, 20W - 450 x 350 x 17mm |
Charging time | 5-6 hours | 5-6 hours | 5-6 hours |
Ingress Protection | IP65 | IP66 | IP67 |
Model | TK03-200W | TK03-300W | TK03-500W |
LED Type | SMD2835 Lit By Lumileds | SMD2835 Lit By Lumileds | SMD2835 Lit By Lumileds |
Battery | 3.2V / 20±5AH / LiFePO | 3.2V / 40±5AH / LiFePO | 3.2V / 60±5AH / LiFePO |
Lamp power | 200W | 300W | 500W |
Viewing Angle | 90° | 90° | 90° |
Luminous Flux | 170 Lm/W | 170 Lm/W | 170 Lm/W |
Cable Length | 2 x 1.5mm² 1.0mt rubber wire with gold-plated connector | 2 x 1.5mm² 1.0mt rubber wire with gold-plated connector | 2 x 1.5mm² 1.0mt rubber wire with gold-plated connector |
Color Temp | 2700-6500k | 2700-6500k | 2700-6500k |
Solar Panel | Poly: 5V, 25W - 530 x 350 x17mm | Poly: 5V, 40W - 670 x 445x 25mm | Poly: 5V, 60W - 670 x 640 x 30mm |
Charging time | 5-6 hours | 5-6 hours | 5-6 hours |
Ingress Protection | IP68 | IP69 | IP70 |
Phone: +86-757-8398 2666