China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
General data | Model | SS-SU-60W |
Product name | LED Ultra Thin Shoebox Light SU 60W | |
Order code | SS-SU-60W-CW SS-SU-60W-PW SS-SU-60W-WW |
|
Operating temperature | -20°C to +45°C | |
Operating humidity | 20%-90% RH | |
Storage temperature | -30°C to +80°C | |
Storage humidity | 10%-95% | |
Optional accessories | Photocell / Surge Protector | |
Optional mounting bracket | Adjustable Fitter / Yoke / Direct | |
Lifespan | 50,000+ Hours | |
Certificates | cULus, CE, RoHS | |
Warranty | 5 years | |
Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
Watt (w) | 60 | |
Driver brand | Moso/Mean Well | |
Lamp power factor | >0.9 | |
Optical data | Luminous flux (lm) | 8000-8700 |
Color temperature | 2700-6500K | |
CRI (Ra) | >70 | |
Beam Angle (°) | 150°x85° / 150°x75° / 40° / 90° | |
Physical data | LED type | Luxeon 3030 2D (1.5W) |
Number of LEDs (pcs) | 84 | |
LED chip brand | Philips Lumileds | |
Lamp body material | Aluminum housing | |
Body Color | Black / Brown | |
IP rating | IP65 | |
Fixture weight (kg) | 5.9-6.4 | |
Fixture size (mm) | 525x320x73 (adjustable mounting) 515x320x73 (yoke mounting) 482x320x73 (direct mounting) |
|
Packaging data | Quantity/carton (pcs) | 1 |
Carton size L*W*H (cm) | 58x36x15 | |
Carton volume (cbm) | 0.0313 | |
Gross weight (kg) | 6.9-7.5 |
Phone: +86-757-8398 2666