China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
General data | Model | SS-SX-90W |
Product name | LED Shoebox Light SX 90W UL DLC CE | |
Operating temperature | -40°C to +45°C | |
Operating humidity | 10%-90% RH | |
Storage temperature | -40°C to +80°C | |
Storage humidity | 10%-95% | |
Optional accessories | Photocell / Surge Protector / Motion Sensor | |
Mounting bracket | AM/DM/YM/A&D | |
Life span | 50,000+ Hours | |
Certificates | cULus, CE, RoHS | |
Warranty | 5 years | |
Electrical data | Voltage (v) | 100-277V AC 50/60Hz |
Watt (w) | 90 | |
Driver brand | Sosen/Mean Well | |
Lamp power factor | >0.9 | |
Optical data | Luminous flux (lm) | 11300-12600 |
Color temperature | 4000K/4500K/ 5000K/5700K | |
CRI (Ra) | >70 | |
Beam angle (°) | 150°x85° (Type III) | |
Physical data | LED type | SMD 3030 |
Number of LEDs (pcs) | 98 | |
LED chip brand | Seoul | |
Lamp body material | Aluminum housing | |
Body color | Black / Brown /White | |
IP rating | IP65 | |
Fixture weight (kg) | 5.2-6.2 | |
Fixture size (mm) | 513x333x81 (AM) 519x333x160 (DM) 484x333x90 (YM) 564X333X160 (A&D) |
|
Packaging data | Quantity/carton (pcs) | 1 |
Carton size L*W*H (cm) | 59x39x16 | |
Gross weight (kg) | 6.9-7.5 |
Phone: +86-757-8398 2666