China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Features:
Specifications:
General data | Model | SS-CU-100W |
Product name | LED Ultra thin canopy light CU 100W | |
Order Code | SS-CU-100W-CW SS-CU-100W-PW SS-CU-100W-WW |
|
Life span | 50,000+ Hours | |
Certificates | UL/CE/RoHS | |
Warranty | 5 years | |
Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
Watt (w) | 100 | |
Driver brand | Mean Well | |
Power factor | >0.9 | |
Optical data | Luminous flux (lm) | 8800-11500 |
Color temperature (k) | 2700-7000 | |
CRI (Ra) | >80 | |
Beam angle (°) | 100 | |
Physical data | LED type | 3030 1.5W |
Number of LEDs (pcs) | 112 | |
LED chip brand | Philips | |
Lamp body material | Aluminum die-casted housing + PMMA lens | |
Body color | White | |
IP rating | IP65 | |
Fixture size (mm) | 380*380*72 | |
Fixture weight (kg) | 6.1 | |
Packaging data | Quantity/Carton (pcs) | 1 |
Carton Size L*W*H (cm) | 40*40*12 | |
Carton Volume (cbm) | 0.0192 | |
Gross weight (kg) | 7.3 |
Phone: +86-757-8398 2666