China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Specifications for Model: SQ6000
Physical | |
Fixture Dimensions: | 28.3"×23.6"×2.2" / 720mm×600mm×55mm |
Fixture Weight: | 15.4lbs/10kg |
Gross Weight: | 22lbs/9.5kg |
Packing Size: | 770mm×650mm×100mm |
Electrical | |
Input Voltage: | Standard AC100-277V / 277-480V Optional |
Input Power: | 600W±5% |
Power Factor: | 0.98 |
Dimming: | 0-10V |
Power Cord Length: | 2.5m |
Performance | |
CCT: | 3000k 5000K & 660nm |
LED Brand: | Samsung |
Beam Angle: | 120° |
Lighting Coverage: | 7×7ft/1500mm ×1500mm |
PPF: | 1680umol/s |
PPFD @18": | 2975umol/m2/s |
PPFD @24": | 1845umol/m2/s |
Efficacy: | 2.7umol/J |
Mounting Height: | ≥ 6"(15.2cm) Above Canopy |
Reliability | |
Warranty: | 5 Years |
Heat Dissipation: | Passive |
IP Rating: | IP65 for damp location |
Working Temperature: | -10℃-40℃ |
Life: | >50000 hrs |
Phone: +86-757-8398 2666