China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Physical | |
Fixture Dimensions: | 43.3"×42"×3.5" / 1100mm×1065mm×90mm |
Fixture Weight: | 30.9lbs/14kg |
Gross Weight: | 35.2lbs/16kg |
Packing Size: | 1135mm×305mm×195mm |
Electrical | |
Input Voltage: | Standard AC100-277V / 277-480V Optional |
Input Power: | 640W±5% |
Power Factor: | 0.98 |
Dimming: | 0-10V |
Power Cord Length: | 2.5m |
Performance | |
CCT: | 3000k 5000K & 660nm |
LED Brand: | Samsung |
Beam Angle: | 120° |
Lighting Coverage: | 5×5' /1500mm×1500mm |
PPF: | 1792umol/s |
PPFD @18": | 1219umol/m2/s |
PPFD @24": | 1011umol/m2/s |
Efficacy: | 2.8umol/J |
Mounting Height: | ≥ 6"(15.2cm) Above Canopy |
Reliability | |
Warranty: | 5Years |
Heat Dissipation: | Passive |
IP Rating: | IP65 for damp location |
Working Temperature: | -10℃----40℃ |
Life: | >50000 hours |
Phone: +86-757-8398 2666