China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Specifications:
Physical | |
Fixture Dimensions: | 45.2"×3.1"×3.93" / 1150mm×80mm×100mm |
Fixture Weight: | 36.2lbs/16.5kg |
Gross Weight: | 7.4lbs/3.4kg |
Packing Size: | 1280mm×200mm×200mm |
Electrical | |
Input Voltage: | Standard AC100-305V /277-480V Optional |
Input Power: | Standard 320W±5%/640W±5% |
Power Factor: | 0.98 |
Dimming: | 10-100% dimmer knob |
Power Cord Length: | Standard 1.5m |
Performance | |
CCT: | 3000k 5000K & 660nm |
LED Brand: | Osram/Cree/Samsung |
Beam Angle: | 120 degree |
Lighting Coverage: | 5×5' /1500mm ×1500mm |
PPF: | 1780umol/s |
PPFD @18": | 996umol/m2/s avg. over 4x4' |
PPFD @24": | 850umol/m2/s avg. over 4x4' |
Efficacy: | 2.7umol/J |
Mounting Height: | 12-24"Above Canopy |
Realiability | |
Warranty: | 3Years |
Heat Dissipation: | 100% Passive |
Rating: | IP65 for damp location |
Working Temperature: | -10℃-40℃ |
Lifespan: | >50000 hrs |
Phone: +86-757-8398 2666