China LED Lighting Manufacturer Since 2000 sales@sinostar.net +8613929906076
Features:
Specifications
Model | Power | Leds | Luminous Flux(lm) | Efficiency (lm/w) | CRI | CCT |
SS-PLXW-6060-36W-IP65 | 36 | 2835 | 3780 | 105 | >80 | 3000K-6000K |
SS-PLXW-6060-40W-IP65 | 40 | 2835 | 4600 | 115 | >80 | 3000K-6000K |
SS-PLXW-12030-36W-IP65 | 36 | 2835 | 3780 | 105 | >80 | 3000K-6000K |
SS-PLXW-12030-40W-IP65 | 40 | 2835 | 4600 | 115 | >80 | 3000K-6000K |
SS-PLXW-12060-50W-IP65 | 50 | 2835 | 6900 | 115 | >80 | 3000K-6000K |
SS-PLXW-12060-60W-IP65 | 60 | 2835 | 7475 | 115 | >80 | 3000K-6000K |
Phone: +86-757-8398 2666